<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>A Low-Latency Visual Feedback Driven Robotic Mechanism for Rescue Operations in Restricted Vertical Structures</Title>
		<Author>Md. Sharmila, P. Tejaswini, B. Nandini, P. Aravindh, M. Shiva Parvathi, B. Vijay Kumar</Author>
		<Volume>03</Volume>
		<Issue>04(1)</Issue>
		<Abstract>Rescuing individuals trapped in deep narrow borewells is an extremely complex task due to limited space absence of light and the impracticality of direct human involvement This research presents a compact and wirelessly controlled Borewell Rescue Robot BRR designed to improve safety and efficiency during such emergencies The system is built around an ESP32CAM module which combines processing capability with onboard imaging to deliver realtime video feedback from inside the borewell The robot is capable of transmitting live video using a lightweight communication protocol enabling operators to monitor conditions and guide actions with minimal delay A pair of hightorque servo motors forms the core of the mechanical system allowing precise movement and controlled gripping of the victim within confined vertical shafts To address visibility challenges an adjustable Light Emitting Diode LED lighting unit is integrated providing sufficient illumination even in completely dark environments The control system is developed using a nonblocking eventdriven architecture that allows simultaneous handling of motion commands and video streaming This ensures smooth operation without lag or interruption The robot functions through a selfcontained wireless network making it suitable for deployment in remote or infrastructurelimited areas To enhance reliability a safety mechanism is included that automatically stabilizes the system and halts movement if communication is disrupted This solution offers a practical scalable and affordable approach to improving rescue operations in hazardous underground situations</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		