<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>A STUDY ON SYSTEMATIC INVESTMENT PLAN IN MUTUAL FUNDS AT AXIS BANK</Title>
		<Author>Madipadige sreevarsha, Dr. N. Ramanjaneyulu</Author>
		<Volume>02</Volume>
		<Issue>07</Issue>
		<Abstract>Using historical Net Asset Value NAV data from January through May 2025 the current study examined the performance characteristics of five Systematic Investment Plan SIP schemes provided by Axis Mutual Fund The study included trend analysis volatility analysis and correlation analysis between largecap midcap smallcap gold and value funds using secondary data sources According to the study the gold SIP showed the largest cumulative gains whereas equityoriented SIPs showed an early loss followed by a noticeable comeback</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		