<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>Deep Learning Approach for Sentiment-Driven Rating Prediction</Title>
		<Author>Mohammad Asif1 , Mujawar Mohammad Omar2 , Mohamad Rafi3 , Syed Aleemuddin4 , Mohammed Abdul Muqueet</Author>
		<Volume>03</Volume>
		<Issue>04</Issue>
		<Abstract>This work presents a webbased application developed to analyze user reviews and predict both sentiment and corresponding star ratings using machine learning and deep learning techniques The system provides an interactive interface where users can register log in upload datasets and process textual data with ease After loading the dataset models such as BERT LSTM and a GRUbased approach are trained and evaluated The application supports both bulk review analysis and single review prediction making it suitable for different user needs The output is presented in a clear format including sentiment labels predicted ratings and visual summaries through charts The results indicate that the system can effectively process textual data and extract meaningful insights from user feedback Such a system can be applied in areas like ecommerce and customer experience analysis where understanding user opinion is essential</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		