<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>Evaluating Structural Performance and Mix Optimization in Geopolymer Concrete</Title>
		<Author>Dr N V N PRABATH, A SAITHEJA, G MADHULATHA, A ALEKHYA, E DEEPIKA</Author>
		<Volume>03</Volume>
		<Issue>02</Issue>
		<Abstract>Concrete is among the most widely consumed materials worldwide As global attention to environmental issues including climate change sustainable development and recyclingincreases researchers are exploring alternatives to conventional concrete including geopolymer concrete This material replaces the cementbased binder with an alternative that contains no Portland cement One type of geopolymer binder uses fly ash activated by an alkaline solution of sodium silicate and sodium hydroxideThis study evaluates the workability compressive strength and split tensile strength of geopolymer concrete at alkaline liquidtofly ash ratios of 035 040 and 045 Strength is measured after curing for 7 and 28 days</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		