<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>FINANCIAL STATEMENT ANALYSIS</Title>
		<Author>Dr.P.Chandra Shekar, Dandru Divya, D,Ishwarya, Dabbeta Ranjith,Devarayi Divya</Author>
		<Volume>03</Volume>
		<Issue>07</Issue>
		<Abstract>Analyzing a companys financial statements is a great way to get a feel for its health performance history and potential for the future Economic decisionmaking resource allocation and risk mitigation may all be improved with its help</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		