<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>GENETIC VARIABILITY, HERITABILITY AND GENETIC ADVANCE IN SOYBEAN [GLYCINE MAX (L.) MERRILL] </Title>
		<Author>DR. SUHAIL AHMED BHAT</Author>
		<Volume>01</Volume>
		<Issue>01</Issue>
		<Abstract>Seventy genotype of soybean were evaluated to determine genetic variability heritability and genetic advance for 14 contributing characters The analysis of variance revealed significant variations for all the characters The estimates of phenotypic PCV and genotypic GCV coefficients of variation indicated that the values of PCV were slightly higher than that of GCV This indicating less effect of environment on the expression of characters studied High values of GCV and PCV were observed for plant height number of pods per plant seed yield per plant number of clusters per plant number of pods per cluster number of seeds per pod and biological yield per plant High estimates of heritability coupled with high genetic advance as  of mean was observed for seed yield per plant 100seed weight plant height number of pods per plant biological yield per plant number of clusters per plant and pod length</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		